WESTERVILLE CITY SCHOOLS
K-12 School Counselors and Clinicians
| District Team | ||
| Tami Santa Executive Director, Student Services K-12, all teams |
ELC | 614-797-5750 |
|
Jessie Martin |
ELC | 614-797-5714 |
| Jen Harris TOSA District Mental Health Facilitator K-12 , all teams |
Minerva France Elementary | 614-797-7516 |
| Matt Misener Director, Career & College Pathways (Secondary School Counselors) |
ELC | 614-797-5788 |
| Elementary | ||
| Alcott | Lindsey Deye | 614-797-7354 |
| Annehurst | Jonnelle Harrison | 614-797-7007 |
| Cherrington | Marsha Siefker | 614-797-7067 |
| Emerson | Breanna West | 614-797-7080 |
| Fouse | Jen Verdina | 614-797-7411 |
| Hanby | Amy Van Sickle | 614-797-1147 |
| Hawthorne | Jenny Scherer | 614-797-7146 |
| Huber Ridge | Adriane Swetland | 614-797-7167 |
| Kristin Burghard, MSW, LSW (Mental Health Specialist, WCSD) | 614-797-7150 | |
| Mark Twain | Serena Casale | 614-797-7206 |
| McVay | Andrea Wiseman | 614-797-7240 |
| Kristin Burghard, MSW, LISW (Mental Health Specialist, WCSD | 614-797-7230 | |
| Minerva France | Kymberly Lodge, MSW, LISW (Mental Health Specialist, WCSD) | 614-797-7509 |
| Pointview | Julie Taylor | 614-797-7265 |
| Robert Frost | Alisha Porter | 614-797-1557 |
| Whittier | Emily Mills | 614-797-1605 |
| Wilder | Natalie Cross | 614-797-7348 |
| Middle School | ||
| Blendon | Marcia Childs 8th, 6th Blue Team | 614-797-6408 |
| Amy Weinrich 7th, 6th Gray Team | 614-797-6409 | |
| Joyce Takahashi, MSW (Mental Health Specialist, WCSD) | 614-797-6426 | |
| Genoa | Melia Stock 8th, 6th A and G Teams | 614-797-6515 |
| Megan Lemmon 7th, 6th J Team | 614-797-6513 | |
| Krista Mathews, LISW (Mental Health Specialist, WCSD) | ||
| Heritage | Wynleaux Henderson 7th, 8th A-J | 614-797-6608 |
| Nicole Wheeler 6th, 8th K-Z | 614-797-6611 | |
| Brittany Worch, LSW, LSW (Mental Health Specialist, WCSD) | ||
| Minerva Park | Jill Huck 6th | 614-797-6762 |
| Sam Cross 7th | 614-797-6761 | |
| Nicole Wermert 8th | 614-797-6763 | |
| Bethany Hendricks, LISW-S (Mental Health Specialist, WCSD) | ||
| Walnut Springs | Grace Sizemore 6th, 8th A-K | 614-797-6709 |
| Sherri Pastiva 7th, 8th L-Z | 614-797-6713 | |
| Ayana Owens, MSW, LSW (Mental Health Specialist, WCSD) | ||
| High School | ||
| District Counselor Facilitator | Jennifer Harris | 614-797-5712 |
| AEC | Adam Rex, MSW, LSW | 614-797-7757 |
| Central: A-Ef | Monica Johnson | 614-797-6834 |
| Central: Eh-Ke | Mackenzie Strubel | 614-797-6832 |
| Central: Ki-Rh | Erica Guice | 614-797-6838 |
| Central: Ri-Z | Carrie Ackermann | 614-797-6831 |
| Central: Mental Health Specialist/School Social Worker | Nikki Dunbar, LISW-S (Mental Health Specialist, WCSD) | 614-797-6860 |
| Robin Mara, MSW, LSW (Mental Health Specialist, WCSD) | 614-797-6824 | |
| North: A-C | Kevin Kissling | 614-797-6219 |
| North: D-J | Amy Brake | 614-797-6221 |
| North: K-Q | Erica Beebe | 614-797-6220 |
| North: R-Z | Riley Perone | 614-797-6218 |
| North: Mental Health Specialist/School Social Worker | Tamar Cain, LISW (Mental Health Specialist, WCSD) | 614-797-6245 |
| Renee Klautky, PhD, CDMS, LSW (Mental Health Specialist, WCSD) | 614-797-6226 | |
| South: A-Di | Jenny Coulter | 614-797-6025 |
| South: De-J | Jennifer Stovall | 614-797-6023 |
| South: K-P | Laura Elliott | 614-797-6020 |
| South: Q-Z | Justin Ferguson | 614-797-6022 |
| South: Mental Health Specialist/School Social Worker | Shelia Ebbrect, LISW (Mental Health Specialist, WCSD) | 614-797-6026 |
| Christin Hammons, MSW, LSW (Mental Health Specialist, WCSD) | 614-797-6078 |
