District Calendar
Click to Download the 2023-2024 Calendar
First Quarter | 8/15/23 - 10/13/23 |
Aug 10 | Westerville Educator Day (No School) |
Aug 11 & 14 | Teacher Professional Days (No School) |
Aug 15 | Classes begin for students in grades 1-6 and 9-12 |
(Kindergarten gentle start dates: August 15, 16, 17) | |
(Preschool gentle start dates: August 16, 17) | |
Aug 16 | Classes begin for students in grades 7-8 |
Aug 18 | All Kindergarten students report |
Aug 21 | All Preschool students report |
Sep 4 | Labor Day (No School) |
Sep 22 | Comp Day for Parent Teacher Conference (No School - HS ONLY) |
Oct 13 | Last Day of Classes (First Grading Period) |
Second Quarter | 10/16/23 - 12/20/23 |
Oct 16 | First Day of Classes (Second Grading Period) |
Oct 20 | Central OEA/NEA Day (No School) |
Oct 26 | Comp Day for Parent Teacher Conference (No School - Elem ONLY) |
Oct 27 | Comp Day for Parent Teacher Conference (No School - Elem & MS ONLY) |
Nov 7 | Westerville Educator Day (No School) |
Nov 22 | No School |
Nov 23-24 | Thanksgiving Break (No School) |
Dec 20 | Last Day of Classes (Second Grading Period) |
Dec 21-Jan 2 | Winter Break (No School) |
Jan 3 | Teacher Professional Day (No School) |
Third Quarter | 1/4/24 - 3/8/24 |
Jan 4 | First Day of Classes (Third Grading Period) |
Jan 15 | Martin Luther King Day (No School) |
Feb 16 | No School |
Feb 19 | Presidents' Day (No School) |
Feb 23 | Comp Day for Parent Teacher Conference (No School - MS & HS ONLY) |
Mar 8 | Last Day of Classes (Third Grading Period) |
Fourth Quarter | 3/11/24 - 5/22/24 |
Mar 11 | First Day of Classes (Fourth Grading Period) |
Mar 25-29 | Spring Break (No School) |
Apr 8 | Westerville Educator Day (No School) |
May 22 | Last Day of Classes (Fourth Grading Period) |
May 23 | Teacher Professional Day (No School) |
Elementary Achievement Records (Anticipated availability in PowerSchool)
- Sept 19, Oct 24, Nov 15 of 2023
- Jan 11, Feb 7, Mar 19, Apr 17, May 22 of 2024
Secondary Grade Cards (Anticipated availability in PowerSchool)
- Sept 19, Oct 24, Nov 15 of 2023
- Jan 11, Feb 7, Mar 19, Apr 17, Jun 6 of 2024
Assessment Calendars
SY23-24
- Assessment Calendar by Grade Level
Shows testing dates by grade level.
- Assessment Calendar by Month
Monthly calendar showing testing dates for students in grades K-12.